Description
Special – our floor-model Small Periscope Scout is on sale – save over $500!
Incredible value in a beautifully made tandem that’s well-equipped for your next family adventure. Young or old, big or small, the PeriScope Scout fits them all.
Hand-built frame with zonally-butted Co-Motion design cro-moly steel tubing
Choose from 26” or 700c wheel sizes
Dual disc brakes, standard
Note: Scout model not available in custom size, see PeriScope Torpedo model for custom option
Available in two stock colors: Lusty Red or White Mica Metallic. Other colors available for a modest up-charge
PERISCOPE SCOUT SPECIFICATIONS
- Frame: Handbuilt frame with zonally-butted cro-moly steel tubing
- Fork: Co-Motion Taper Gauge w/ CNC Tandem Steerer
- Headset: FSA Orbit Z 44mm Internal
- Brakes: Avid BB5, 200mm Rotors
- Crankset: Truvativ Elita Tandem Crankset
- Front Derailleur: Shimano Tiagra
- Rear Derailleur: SRAM X7
- Shifters: SRAM X7 Twist Shifters
- Cassette: SRAM PG-970 11-34t 9-speed Cassette
- Bars: FSA XC280 / Co-Motion Stoker
- Stem: FSA OS 150 / Co-Motion Adjustable Stoker Stem
- Seatpost: Kalloy Uno Seraph 29.8 x 350mm
- Saddle: Selle Italia X2 Men’s & Women’s
- Wheels: Co-Motion A10 Hubs; Velocity Dyad Rims
- Tires: Vittoria Randonneur Pro 26 X 1.6
GEOMETERY:
Scout 700c | ||
---|---|---|
Size | Small | Large |
Frame Size | 49 x 30cm | 49 x 30cm |
Front Seat Tube C-T (cm) | 49 | 49 |
Rear Seat Tube C-T (cm) | 30 | 30 |
Front Top Tube Length (cm) | 54.5 | 57 |
Rear Top Tube Length (cm) | 72.4 | 72.4 |
Head Tube Angle | 72° | 73° |
Fork Rake (mm) | 50 | 50 |
Front Seat Tube Angle | 74° | 73° |
Rear Seat Tube Angle | 74° | 73° |
Top Tube Angle | 14.5° | 14° |
Head Tube length (mm) | 165 | 165 |
Chainstay Length (cm) | 43.8 | 43.8 |
BB Height (cm) | 26.7 | 26.7 |
BB drop (mm) | 70 | 70 |
Standover Height, front (cm) | 75 | 75 |
Standover Height, rear (cm) | 56.2 | 56.2 |
Wheelbase (cm) | 174.2 | 175.7 |
Fork Span (mm) | 390 | 390 |
Scout 26″ | ||
Size | Small | Large |
Frame Size | 46 x 28cm | 46 x 28cm |
Front Seat Tube C-T (cm) | 46 | 46 |
Rear Seat Tube C-T (cm) | 28 | 28 |
Front Top Tube Length (cm) | 52 | 55 |
Rear Top Tube Length (cm) | 70 | 70 |
Head Tube Angle | 71.5° | 71.5° |
Fork Rake (mm) | 45 | 45 |
Front Seat Tube Angle | 74° | 74° |
Rear Seat Tube Angle | 74° | 74° |
Top Tube Angle | 14° | 14° |
Head Tube length (mm) | 165 | 165 |
Chainstay Length (cm) | 43.8 | 43.8 |
BB Height (cm) | 27 | 27 |
BB drop (mm) | 52 | 52 |
Standover Height, front (cm) | 72 | 72 |
Standover Height, rear (cm) | 54.2 | 54.2 |
Wheelbase (cm) | 171.4 | 174 |
Fork Span (mm) | 375 | 375 |
Reviews
There are no reviews yet.